NSW Timetable
Venue, Timetable and Instructors
| Venue | Day | Time | Age | Instructors |
| Castle Hill | Monday | 9.30-10.15 | 2.5-3 years | Rachel/Michelle |
| Castle Hill | Monday | 10.15-11.00 | 3-4 years | Rachel/Michelle |
| Castle Hill | Monday | 11.00-11.45 | 4-5 years | Rachel/Michelle |
| Castle Hill | Monday | 11.45-12.30 | 3-5 years | Rachel/Michelle |
| Castle Hill | Wednesday | 9.30-10.15 | 2.5-3 years | Michelle/Rachel |
| Castle Hill | Wednesday | 10.15-11.00 | 3-4 years | Michelle/Rachel |
| Castle Hill | Wednesday | 11.00-11.45 | 4-5 years | Michelle/Rachel |
| Castle Hill | Thursday | 9.30-10.15 | 2.5-3 years | Noni/Louise |
| Castle Hill | Thursday | 10.15-11.00 | 3-4 years | Noni/Louise |
| Castle Hill | Thursday | 11.00-11.45 | 4-5 years | Noni/Louise |
| Castle Hill | Friday | 9.30-10.15 | 3-4 years years | Michelle/Noni |
| Castle Hill | Friday | 10.15-11.00 | 3-4 years | Michelle/Noni |
| Castle Hill | Friday | 11.00-11.45 | 4-5 years | Michelle/Noni |
| Campbelltown | Monday | 9.30-10.15 | 2.5-3 years | |
| Campbelltown | Monday | 10.15-11.00 | 3-4 years | |
| Campbelltown | Monday | 11.00-11.45 | 4-5 years | |
| Campbelltown | Wednesday TERM 3 | 9.30-10.15 | 2.5-3 years | |
| Campbelltown | Wednesday TERM 3 | 10.15-11.00 | 3-4 years | |
| Campbelltown | Wednesday TERM 3 | 11.00-11.45 | 4-5 years | |
| Crows Nest | Mondays | 9.45-10.30 | 2.5-3 years | Becky/Tamsyn |
| Crows Nest | Mondays | 10.30-11.15 | 3-4 years | Becky/Tamsyn |
| Crows Nest | Mondays | 11.15-12.00 | 4-5 years | Becky/Tamsyn |
| Crows Nest | Thursdays | 9.45-10.30 | 2.5-4 years | Becky/Tamsyn |
| Crows Nest | Thursdays | 10.30-11.15 | 3-4 years | Becky/Tamsyn |
| Crows Nest | Thursdays | 11.15-12.00 | 4-5 years | Becky/Tamsyn |
| Dee Why / Cromer | Saturday | 9.30-10.15 | 2.5-3 years | Tamsyn/Jacqui |
| Dee Why / Cromer | Saturday | 10.15-11.00 | 3-4 years | Tamsyn/Jacqui |
| Dee Why / Cromer | Saturday | 11.00-11.45 | 4-5 years | Tamsyn/Jacqui |
| Eastern Suburbs | Wednesday | 10.15-11.00 | 2.5-3 years | Tamsyn/Beck |
| Eastern Suburbs | Wednesday | 11.00-11.45 | 3-4 years | Tamsyn/Beck |
| Eastern Suburbs | Wednesday | 11.45-12.30 | 4-5 years | Tamsyn/Beck |
| Five Dock | Monday | 9.30-10.15 | 2.5-3 years | Nicola/Donna |
| Five Dock | Monday | 10.15-11.00 | 3-4 years | Nicola/Donna |
| Five Dock | Monday | 11.00-11.45 | 4-5 years | Nicola/Donna |
| Five Dock | Wednesday | 9.30-10.15 | 2.5-3 years | Donna/Nicola |
| Five Dock | Wednesday | 10.15-11.00 | 3-4 years | Donna/Nicola |
| Five Dock | Wednesday | 11.00-11.45 | 4-5 years | Donna/Nicola |
| Menai | Tuesday | 9.30-10.15 | 2.5-3 years | TBA |
| Menai | Tuesday | 10.15-11.00 | 3-4 years | TBA |
| Menai | Tuesday | 11.00-11.45 | 4-5 years | TBA |
| Miranda (Sutherland Shire) | Monday | 9.30-10.15 | 2.5-3 years | Amanda/Ashleigh |
| Miranda (Sutherland Shire) | Monday | 10.15-11.00 | 3-4 years | Amanda/Ashleigh |
| Miranda (Sutherland Shire) | Monday | 11.00-11.45 | 4-5 years | Amanda/Ashleigh |
| Miranda (Sutherland Shire) | Wednesday | 9.30-1015 | 2.5-3 years | Ruth/Megan |
| Miranda (Sutherland Shire) | Wednesday | 10.15-11.00 | 3-4 years | Ruth/Megan |
| Miranda (Sutherland Shire) | Wednesday | 11.00-11.45 | 4-5 years | Ruth/Megan |
| Miranda (Sutherland Shire) | Thursday | 9.30-1015 | 2.5-3 years | Ruth/Megan |
| Miranda (Sutherland Shire) | Thursday | 10.15-11.00 | 3-4 years | Ruth/Megan |
| Miranda (Sutherland Shire) | Thursday | 11.00-11.45 | 4-5 years | Ruth/Megan |
| Peakhurst(St George area) | Tuesday | 9.30-10.15 | 2.5-3 years | Amanda/Melissa |
| Peakhurst(St George area) | Tuesday | 10.15-11.00 | 3-4 years | Amanda/Melissa |
| Peakhurst(St George area) | Tuesday | 11.00-11.45 | 4-5 years | Amanda/Melissa |
| Peakhurst(St George area) | Friday | 9.30-10.15 | 2.5-3years | David/Ashleigh |
| Peakhurst(St George area) | Friday | 10.15-11 | 3-4 years | David/Ashliegh |
| Peakhurst(St George area) | Friday | 11-11.45 | 4-5 years | David/Ashleigh |
| Peakhurst(St George area) | Saturday | 8.30-9.15 | 3-4 years | Anita/David |
| Peakhurst(St George area) | Saturday | 9.15-10.00 | 3-4 years | Anita/David |
| Peakhurst(St George area) | Saturday | 10.00-10.45 | 4-5 years | Anita/David |
| Peakhurst(St George area) | Saturday | 10.45-11.30 | 5-7 years | Anita/David |
| Rockdale(St George area) | Thursday | 9.30-10.15 | 2.5- 3 years | Ruth/David |
| Rockdale(St George area) | Thursday | 10.15-11.00 | 3-4 years | Ruth/David |
| Rockdale(St George area) | Thursday | 11.00-11.45 | 4-5 years | Ruth/David |
| Thornleigh | Tuesday | 9.30-10.15 | 2.5-3 years | Corinne/Carrie |
| Thornleigh | Tuesday | 10.15-11.00 | 3-4 years | Corinne/Carrie |
| Thornleigh | Tuesday | 11.00-11.45 | 4-5 years | Corinne/Carrie |
| Thornleigh | Wednesday | 9.30-10.15 | 2.5-3 years | Wendy |
| Thornleigh | Wednesday | 10.15-11.00 | 3-4 years | Wendy |
| Thornleigh | Wednesday | 11.00-11.45 | 4-5 years | Wendy |
| Thornleigh | Thursday | 9.30-10.15 | 2.5- 3 years | Corinne/Michelle |
| Thornleigh | Thursday | 10.15-11.00 | 3-4 years | Corinne/Michelle |
| Thornleigh | Thursday | 11.00-11.45 | 4-5 years | Corrine/Michelle |
Location Address
CAMPBELLTOWN
Campbelltown Sports Centre
1 Swaffham Road
Minto
CASTLE HILL
Castle Hill Indoor Sports
18 Anella Avenue
Castle Hill
http://www.castlehillindoor.com.au
CROWS NEST
North Sydney Indoor Sports centre
Corner clarke and Oxley Streets
DEE WHY/CROMER
CROMER community centre
150 Fischer Rd Nth
(just south of carawa Road)
EASTERN SUBURBS
Eastern Suburbs PCYC
26a Bunnerong Road
Daceyville 2032
FIVE DOCK
FIVE DOCK LEISURE CENTRE
Cnr Queens Rd & William St
Five Dock
MENAI
MENAI INDOOR SPORTS CENTRE
98 Allison Crs
Menai
MIRANDA
Sportsworld Miranda
8/2-4 Kumulla Road
Miranda
PEAKHURST
Sportsworld Peakhurst
1/707 Forest Road
Peakhurst
ROCKDALE
Salvation Army Sports Centre
432 West Botany Street
Rockdale
THORNLEIGH
THE BRICK PIT
1A Dartford Road Thornleigh